Trade History Report |
||||||||||||||||||||
Name: | Herath Mudhiyanselage Gayan Lakshantha | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Account: | 4000009 (USD, 1:400, XtreamMarkets-Server, real, Hedge) | |||||||||||||||||||
Broker: | Xtream Markets Ltd | |||||||||||||||||||
Date: | 2020.06.17 15:19 | |||||||||||||||||||
Positions |
||||||||||||||||||||
Time | Position | Symbol | Type | Volume | Price | S / L | T / P | Time | Price | Commission | Swap | Profit | ||||||||
2020.06.17 09:22:15 | 10780 | D30EUR | buy | 1 | 12329.8 | 12323.8 | 12429.8 | 2020.06.17 09:22:16 | 12336.5 | 0.00 | 0.00 | 7.56 | ||||||||
2020.06.17 10:04:23 | 10794 | D30EUR | sell | 1 | 12320.4 | 12325.4 | 12220.4 | 2020.06.17 10:04:23 | 12316.3 | 0.00 | 0.00 | 4.63 | ||||||||
2020.06.17 10:05:01 | 10796 | D30EUR | sell | 1 | 12328.3 | 12333.3 | 12228.3 | 2020.06.17 10:05:05 | 12321.3 | 0.00 | 0.00 | 7.90 | ||||||||
2020.06.17 10:07:49 | 10798 | D30EUR | sell | 1 | 12345.4 | 12350.4 | 12245.4 | 2020.06.17 10:07:50 | 12337.4 | 0.00 | 0.00 | 9.03 | ||||||||
2020.06.17 10:08:34 | 10800 | D30EUR | sell | 1 | 12331.4 | 12336.4 | 12231.4 | 2020.06.17 10:08:36 | 12326.9 | 0.00 | 0.00 | 5.08 | ||||||||
2020.06.17 10:09:47 | 10802 | D30EUR | sell | 1 | 12337.9 | 12342.9 | 12237.9 | 2020.06.17 10:09:48 | 12330.4 | 0.00 | 0.00 | 8.46 | ||||||||
2020.06.17 10:13:04 | 10804 | D30EUR | sell | 1 | 12326.9 | 12331.9 | 12226.9 | 2020.06.17 10:13:25 | 12331.9 | 0.00 | 0.00 | -5.64 | ||||||||
2020.06.17 10:14:06 | 10809 | D30EUR | sell | 1 | 12335.4 | 12340.4 | 12235.4 | 2020.06.17 10:14:27 | 12333.9 | 0.00 | 0.00 | 1.69 | ||||||||
2020.06.17 10:16:24 | 10811 | D30EUR | sell | 1 | 12315.8 | 12320.8 | 12215.8 | 2020.06.17 10:16:26 | 12310.9 | 0.00 | 0.00 | 5.53 | ||||||||
2020.06.17 10:17:31 | 10813 | D30EUR | buy | 1 | 12320.3 | 12315.3 | 12420.3 | 2020.06.17 10:17:33 | 12327.4 | 0.00 | 0.00 | 8.01 | ||||||||
2020.06.17 10:20:47 | 10815 | D30EUR | sell | 1 | 12325.9 | 12331.9 | 12225.9 | 2020.06.17 10:20:49 | 12321.4 | 0.00 | 0.00 | 5.08 | ||||||||
2020.06.17 10:20:52 | 10817 | D30EUR | sell | 1 | 12318.9 | 12323.9 | 12218.9 | 2020.06.17 10:20:54 | 12315.4 | 0.00 | 0.00 | 3.95 | ||||||||
2020.06.17 10:23:13 | 10819 | D30EUR | sell | 2 | 12333.4 | 12338.4 | 12233.4 | 2020.06.17 10:23:13 | 12329.8 | 0.00 | 0.00 | 8.12 | ||||||||
2020.06.17 10:27:14 | 10821 | D30EUR | buy | 2 | 12327.6 | 12323.6 | 12427.6 | 2020.06.17 10:27:16 | 12332.9 | 0.00 | 0.00 | 11.96 | ||||||||
2020.06.17 10:27:35 | 10823 | D30EUR | buy | 2 | 12339.9 | 12334.9 | 12439.9 | 2020.06.17 10:27:36 | 12342.9 | 0.00 | 0.00 | 6.77 | ||||||||
2020.06.17 10:27:35 | 10824 | NASUSD | buy | 1 | 10011.7 | 10006.7 | 10111.7 | 2020.06.17 10:27:36 | 10018.1 | 0.00 | 0.00 | 6.40 | ||||||||
2020.06.17 10:27:47 | 10827 | D30EUR | buy | 2 | 12352.9 | 12347.9 | 12452.9 | 2020.06.17 10:28:33 | 12355.8 | 0.00 | 0.00 | 6.55 | ||||||||
2020.06.17 10:31:01 | 10829 | D30EUR | sell | 2 | 12376.4 | 12381.4 | 12276.4 | 2020.06.17 10:31:03 | 12371.3 | 0.00 | 0.00 | 11.51 | ||||||||
2020.06.17 10:33:23 | 10831 | D30EUR | buy | 3 | 12373.9 | 12368.9 | 12473.9 | 2020.06.17 10:33:27 | 12382.3 | 0.00 | 0.00 | 28.44 | ||||||||
2020.06.17 10:34:11 | 10833 | D30EUR | sell | 3 | 12387.9 | 12392.9 | 12287.9 | 2020.06.17 10:34:14 | 12380.4 | 0.00 | 0.00 | 25.39 | ||||||||
2020.06.17 10:35:39 | 10835 | D30EUR | buy | 3 | 12373.8 | 12368.8 | 12473.8 | 2020.06.17 10:35:41 | 12380.4 | 0.00 | 0.00 | 22.35 | ||||||||
2020.06.17 10:37:04 | 10837 | D30EUR | sell | 3 | 12383.3 | 12388.3 | 12283.3 | 2020.06.17 10:37:09 | 12388.3 | 0.00 | 0.00 | -16.94 | ||||||||
2020.06.17 10:37:15 | 10839 | D30EUR | buy | 3 | 12395.9 | 12390.9 | 12495.9 | 2020.06.17 10:37:19 | 12399.4 | 0.00 | 0.00 | 11.85 | ||||||||
2020.06.17 10:37:34 | 10841 | D30EUR | sell | 3 | 12397.9 | 12402.9 | 12297.9 | 2020.06.17 10:37:35 | 12394.4 | 0.00 | 0.00 | 11.85 | ||||||||
2020.06.17 10:38:49 | 10845 | D30EUR | buy | 3 | 12388.4 | 12383.4 | 12488.4 | 2020.06.17 10:38:52 | 12395.9 | 0.00 | 0.00 | 25.40 | ||||||||
2020.06.17 10:39:13 | 10848 | D30EUR | sell | 3 | 12397.9 | 12402.9 | 12297.9 | 2020.06.17 10:39:18 | 12394.4 | 0.00 | 0.00 | 11.85 | ||||||||
2020.06.17 10:49:27 | 10856 | D30EUR | buy | 3 | 12409.3 | 12404.3 | 12509.3 | 2020.06.17 10:49:52 | 12404.3 | 0.00 | 0.00 | -16.93 | ||||||||
2020.06.17 11:07:28 | 10860 | D30EUR | buy | 3 | 12359.3 | 12354.3 | 12459.3 | 2020.06.17 11:07:30 | 12362.8 | 0.00 | 0.00 | 11.83 | ||||||||
2020.06.17 11:14:07 | 10866 | D30EUR | buy | 3 | 12359.3 | 12354.3 | 12459.3 | 2020.06.17 11:14:07 | 12366.9 | 0.00 | 0.00 | 25.67 | ||||||||
2020.06.17 11:19:52 | 10870 | D30EUR | buy | 3 | 12394.3 | 12389.3 | 12494.3 | 2020.06.17 11:19:53 | 12399.9 | 0.00 | 0.00 | 18.93 | ||||||||
2020.06.17 11:21:40 | 10872 | D30EUR | buy | 3 | 12404.9 | 12399.9 | 12504.9 | 2020.06.17 11:21:41 | 12409.4 | 0.00 | 0.00 | 15.21 | ||||||||
2020.06.17 11:24:00 | 10874 | D30EUR | buy | 3 | 12401.8 | 12395.8 | 12501.8 | 2020.06.17 11:24:01 | 12407.8 | 0.00 | 0.00 | 20.29 | ||||||||
2020.06.17 11:32:21 | 10876 | D30EUR | sell | 3 | 12419.8 | 12424.8 | 12319.8 | 2020.06.17 11:32:21 | 12413.9 | 0.00 | 0.00 | 19.95 | ||||||||
2020.06.17 11:36:49 | 10878 | D30EUR | sell | 3 | 12390.7 | 12395.7 | 12290.7 | 2020.06.17 11:37:20 | 12388.3 | 0.00 | 0.00 | 8.11 | ||||||||
2020.06.17 12:19:44 | 10902 | D30EUR | sell | 3 | 12346.4 | 12351.4 | 12246.4 | 2020.06.17 12:19:49 | 12339.3 | 0.00 | 0.00 | 23.95 | ||||||||
2020.06.17 12:21:52 | 10904 | D30EUR | sell | 3 | 12331.2 | 12337.2 | 12231.2 | 2020.06.17 12:21:53 | 12325.3 | 0.00 | 0.00 | 19.90 | ||||||||
2020.06.17 12:26:03 | 10906 | D30EUR | sell | 3 | 12320.3 | 12325.3 | 12220.3 | 2020.06.17 12:26:05 | 12318.0 | 0.00 | 0.00 | 7.76 | ||||||||
2020.06.17 12:26:04 | 10907 | NASUSD | sell | 1 | 10014.6 | 10019.6 | 9914.6 | 2020.06.17 12:26:05 | 10008.7 | 0.00 | 0.00 | 5.90 | ||||||||
2020.06.17 12:30:05 | 10910 | D30EUR | sell | 3 | 12329.1 | 12335.1 | 12229.1 | 2020.06.17 12:30:08 | 12322.8 | 0.00 | 0.00 | 21.24 | ||||||||
2020.06.17 12:36:05 | 10912 | D30EUR | sell | 3 | 12315.9 | 12321.9 | 12215.9 | 2020.06.17 12:36:09 | 12312.4 | 0.00 | 0.00 | 11.80 | ||||||||
Orders |
||||||||||||||||||||
Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||||||||||
2020.06.17 09:22:15 | 10780 | D30EUR | buy | 1 / 1 | market | 2020.06.17 09:22:15 | filled | |||||||||||||
2020.06.17 09:22:16 | 10781 | D30EUR | sell | 1 / 1 | market | 2020.06.17 09:22:16 | filled | |||||||||||||
2020.06.17 10:04:23 | 10794 | D30EUR | sell | 1 / 1 | market | 2020.06.17 10:04:23 | filled | |||||||||||||
2020.06.17 10:04:23 | 10795 | D30EUR | buy | 1 / 1 | market | 2020.06.17 10:04:23 | filled | |||||||||||||
2020.06.17 10:05:01 | 10796 | D30EUR | sell | 1 / 1 | market | 2020.06.17 10:05:01 | filled | |||||||||||||
2020.06.17 10:05:05 | 10797 | D30EUR | buy | 1 / 1 | market | 2020.06.17 10:05:05 | filled | |||||||||||||
2020.06.17 10:07:49 | 10798 | D30EUR | sell | 1 / 1 | market | 2020.06.17 10:07:49 | filled | |||||||||||||
2020.06.17 10:07:50 | 10799 | D30EUR | buy | 1 / 1 | market | 2020.06.17 10:07:50 | filled | |||||||||||||
2020.06.17 10:08:34 | 10800 | D30EUR | sell | 1 / 1 | market | 2020.06.17 10:08:34 | filled | |||||||||||||
2020.06.17 10:08:36 | 10801 | D30EUR | buy | 1 / 1 | market | 2020.06.17 10:08:36 | filled | |||||||||||||
2020.06.17 10:09:47 | 10802 | D30EUR | sell | 1 / 1 | market | 2020.06.17 10:09:47 | filled | |||||||||||||
2020.06.17 10:09:48 | 10803 | D30EUR | buy | 1 / 1 | market | 2020.06.17 10:09:48 | filled | |||||||||||||
2020.06.17 10:13:04 | 10804 | D30EUR | sell | 1 / 1 | market | 2020.06.17 10:13:04 | filled | |||||||||||||
2020.06.17 10:13:25 | 10808 | D30EUR | buy | 1 / 1 | 12331.9 | 2020.06.17 10:13:25 | filled | [sl 12331.9] | ||||||||||||
2020.06.17 10:14:06 | 10809 | D30EUR | sell | 1 / 1 | market | 2020.06.17 10:14:06 | filled | |||||||||||||
2020.06.17 10:14:27 | 10810 | D30EUR | buy | 1 / 1 | market | 2020.06.17 10:14:27 | filled | |||||||||||||
2020.06.17 10:16:24 | 10811 | D30EUR | sell | 1 / 1 | market | 2020.06.17 10:16:24 | filled | |||||||||||||
2020.06.17 10:16:26 | 10812 | D30EUR | buy | 1 / 1 | market | 2020.06.17 10:16:26 | filled | |||||||||||||
2020.06.17 10:17:31 | 10813 | D30EUR | buy | 1 / 1 | market | 2020.06.17 10:17:31 | filled | |||||||||||||
2020.06.17 10:17:33 | 10814 | D30EUR | sell | 1 / 1 | market | 2020.06.17 10:17:33 | filled | |||||||||||||
2020.06.17 10:20:47 | 10815 | D30EUR | sell | 1 / 1 | market | 2020.06.17 10:20:47 | filled | |||||||||||||
2020.06.17 10:20:49 | 10816 | D30EUR | buy | 1 / 1 | market | 2020.06.17 10:20:49 | filled | |||||||||||||
2020.06.17 10:20:52 | 10817 | D30EUR | sell | 1 / 1 | market | 2020.06.17 10:20:52 | filled | |||||||||||||
2020.06.17 10:20:54 | 10818 | D30EUR | buy | 1 / 1 | market | 2020.06.17 10:20:54 | filled | |||||||||||||
2020.06.17 10:23:13 | 10819 | D30EUR | sell | 2 / 2 | market | 2020.06.17 10:23:13 | filled | |||||||||||||
2020.06.17 10:23:13 | 10820 | D30EUR | buy | 2 / 2 | market | 2020.06.17 10:23:13 | filled | |||||||||||||
2020.06.17 10:27:14 | 10821 | D30EUR | buy | 2 / 2 | market | 2020.06.17 10:27:14 | filled | |||||||||||||
2020.06.17 10:27:16 | 10822 | D30EUR | sell | 2 / 2 | market | 2020.06.17 10:27:16 | filled | |||||||||||||
2020.06.17 10:27:35 | 10823 | D30EUR | buy | 2 / 2 | market | 2020.06.17 10:27:35 | filled | |||||||||||||
2020.06.17 10:27:35 | 10824 | NASUSD | buy | 1 / 1 | market | 2020.06.17 10:27:35 | filled | |||||||||||||
2020.06.17 10:27:36 | 10825 | NASUSD | sell | 1 / 1 | market | 2020.06.17 10:27:36 | filled | |||||||||||||
2020.06.17 10:27:36 | 10826 | D30EUR | sell | 2 / 2 | market | 2020.06.17 10:27:36 | filled | |||||||||||||
2020.06.17 10:27:47 | 10827 | D30EUR | buy | 2 / 2 | market | 2020.06.17 10:27:47 | filled | |||||||||||||
2020.06.17 10:28:33 | 10828 | D30EUR | sell | 2 / 2 | market | 2020.06.17 10:28:33 | filled | |||||||||||||
2020.06.17 10:31:01 | 10829 | D30EUR | sell | 2 / 2 | market | 2020.06.17 10:31:01 | filled | |||||||||||||
2020.06.17 10:31:03 | 10830 | D30EUR | buy | 2 / 2 | market | 2020.06.17 10:31:03 | filled | |||||||||||||
2020.06.17 10:33:23 | 10831 | D30EUR | buy | 3 / 3 | market | 2020.06.17 10:33:23 | filled | |||||||||||||
2020.06.17 10:33:27 | 10832 | D30EUR | sell | 3 / 3 | market | 2020.06.17 10:33:27 | filled | |||||||||||||
2020.06.17 10:34:11 | 10833 | D30EUR | sell | 3 / 3 | market | 2020.06.17 10:34:11 | filled | |||||||||||||
2020.06.17 10:34:14 | 10834 | D30EUR | buy | 3 / 3 | market | 2020.06.17 10:34:14 | filled | |||||||||||||
2020.06.17 10:35:39 | 10835 | D30EUR | buy | 3 / 3 | market | 2020.06.17 10:35:39 | filled | |||||||||||||
2020.06.17 10:35:41 | 10836 | D30EUR | sell | 3 / 3 | market | 2020.06.17 10:35:41 | filled | |||||||||||||
2020.06.17 10:37:04 | 10837 | D30EUR | sell | 3 / 3 | market | 2020.06.17 10:37:04 | filled | |||||||||||||
2020.06.17 10:37:09 | 10838 | D30EUR | buy | 3 / 3 | 12388.3 | 2020.06.17 10:37:09 | filled | [sl 12388.3] | ||||||||||||
2020.06.17 10:37:15 | 10839 | D30EUR | buy | 3 / 3 | market | 2020.06.17 10:37:15 | filled | |||||||||||||
2020.06.17 10:37:19 | 10840 | D30EUR | sell | 3 / 3 | market | 2020.06.17 10:37:19 | filled | |||||||||||||
2020.06.17 10:37:34 | 10841 | D30EUR | sell | 3 / 3 | market | 2020.06.17 10:37:34 | filled | |||||||||||||
2020.06.17 10:37:35 | 10842 | D30EUR | buy | 3 / 3 | market | 2020.06.17 10:37:35 | filled | |||||||||||||
2020.06.17 10:38:49 | 10845 | D30EUR | buy | 3 / 3 | market | 2020.06.17 10:38:49 | filled | |||||||||||||
2020.06.17 10:38:52 | 10846 | D30EUR | sell | 3 / 3 | market | 2020.06.17 10:38:52 | filled | |||||||||||||
2020.06.17 10:39:13 | 10848 | D30EUR | sell | 3 / 3 | market | 2020.06.17 10:39:13 | filled | |||||||||||||
2020.06.17 10:39:18 | 10849 | D30EUR | buy | 3 / 3 | market | 2020.06.17 10:39:18 | filled | |||||||||||||
2020.06.17 10:49:27 | 10856 | D30EUR | buy | 3 / 3 | market | 2020.06.17 10:49:27 | filled | |||||||||||||
2020.06.17 10:49:52 | 10857 | D30EUR | sell | 3 / 3 | 12404.3 | 2020.06.17 10:49:52 | filled | [sl 12404.3] | ||||||||||||
2020.06.17 11:07:28 | 10860 | D30EUR | buy | 3 / 3 | market | 2020.06.17 11:07:28 | filled | |||||||||||||
2020.06.17 11:07:30 | 10861 | D30EUR | sell | 3 / 3 | market | 2020.06.17 11:07:30 | filled | |||||||||||||
2020.06.17 11:14:07 | 10866 | D30EUR | buy | 3 / 3 | market | 2020.06.17 11:14:07 | filled | |||||||||||||
2020.06.17 11:14:07 | 10867 | D30EUR | sell | 3 / 3 | market | 2020.06.17 11:14:07 | filled | |||||||||||||
2020.06.17 11:19:52 | 10870 | D30EUR | buy | 3 / 3 | market | 2020.06.17 11:19:52 | filled | |||||||||||||
2020.06.17 11:19:53 | 10871 | D30EUR | sell | 3 / 3 | market | 2020.06.17 11:19:53 | filled | |||||||||||||
2020.06.17 11:21:40 | 10872 | D30EUR | buy | 3 / 3 | market | 2020.06.17 11:21:40 | filled | |||||||||||||
2020.06.17 11:21:41 | 10873 | D30EUR | sell | 3 / 3 | market | 2020.06.17 11:21:41 | filled | |||||||||||||
2020.06.17 11:24:00 | 10874 | D30EUR | buy | 3 / 3 | market | 2020.06.17 11:24:00 | filled | |||||||||||||
2020.06.17 11:24:01 | 10875 | D30EUR | sell | 3 / 3 | market | 2020.06.17 11:24:01 | filled | |||||||||||||
2020.06.17 11:32:21 | 10876 | D30EUR | sell | 3 / 3 | market | 2020.06.17 11:32:21 | filled | |||||||||||||
2020.06.17 11:32:21 | 10877 | D30EUR | buy | 3 / 3 | market | 2020.06.17 11:32:21 | filled | |||||||||||||
2020.06.17 11:36:49 | 10878 | D30EUR | sell | 3 / 3 | market | 2020.06.17 11:36:49 | filled | |||||||||||||
2020.06.17 11:37:20 | 10879 | D30EUR | buy | 3 / 3 | market | 2020.06.17 11:37:20 | filled | |||||||||||||
2020.06.17 12:19:44 | 10902 | D30EUR | sell | 3 / 3 | market | 2020.06.17 12:19:44 | filled | |||||||||||||
2020.06.17 12:19:49 | 10903 | D30EUR | buy | 3 / 3 | market | 2020.06.17 12:19:49 | filled | |||||||||||||
2020.06.17 12:21:52 | 10904 | D30EUR | sell | 3 / 3 | market | 2020.06.17 12:21:52 | filled | |||||||||||||
2020.06.17 12:21:53 | 10905 | D30EUR | buy | 3 / 3 | market | 2020.06.17 12:21:53 | filled | |||||||||||||
2020.06.17 12:26:03 | 10906 | D30EUR | sell | 3 / 3 | market | 2020.06.17 12:26:03 | filled | |||||||||||||
2020.06.17 12:26:04 | 10907 | NASUSD | sell | 1 / 1 | market | 2020.06.17 12:26:04 | filled | |||||||||||||
2020.06.17 12:26:05 | 10908 | D30EUR | buy | 3 / 3 | market | 2020.06.17 12:26:05 | filled | |||||||||||||
2020.06.17 12:26:05 | 10909 | NASUSD | buy | 1 / 1 | market | 2020.06.17 12:26:05 | filled | |||||||||||||
2020.06.17 12:30:05 | 10910 | D30EUR | sell | 3 / 3 | market | 2020.06.17 12:30:05 | filled | |||||||||||||
2020.06.17 12:30:08 | 10911 | D30EUR | buy | 3 / 3 | market | 2020.06.17 12:30:08 | filled | |||||||||||||
2020.06.17 12:36:05 | 10912 | D30EUR | sell | 3 / 3 | market | 2020.06.17 12:36:05 | filled | |||||||||||||
2020.06.17 12:36:09 | 10913 | D30EUR | buy | 3 / 3 | market | 2020.06.17 12:36:09 | filled | |||||||||||||
Deals |
||||||||||||||||||||
Time | Deal | Symbol | Type | Direction | Volume | Price | Order | Commission | Swap | Profit | Balance | Comment | ||||||||
2020.06.17 08:27:54 | 10795 | balance | 0.00 | 0.00 | 525.00 | 525.00 | Transfer from Wallet | |||||||||||||
2020.06.17 09:22:15 | 10824 | D30EUR | buy | in | 1 | 12329.8 | 10780 | 0.00 | 0.00 | 0.00 | 525.00 | |||||||||
2020.06.17 09:22:16 | 10825 | D30EUR | sell | out | 1 | 12336.5 | 10781 | 0.00 | 0.00 | 7.56 | 532.56 | |||||||||
2020.06.17 10:04:23 | 10838 | D30EUR | sell | in | 1 | 12320.4 | 10794 | 0.00 | 0.00 | 0.00 | 532.56 | |||||||||
2020.06.17 10:04:23 | 10839 | D30EUR | buy | out | 1 | 12316.3 | 10795 | 0.00 | 0.00 | 4.63 | 537.19 | |||||||||
2020.06.17 10:05:01 | 10840 | D30EUR | sell | in | 1 | 12328.3 | 10796 | 0.00 | 0.00 | 0.00 | 537.19 | |||||||||
2020.06.17 10:05:05 | 10841 | D30EUR | buy | out | 1 | 12321.3 | 10797 | 0.00 | 0.00 | 7.90 | 545.09 | |||||||||
2020.06.17 10:07:49 | 10842 | D30EUR | sell | in | 1 | 12345.4 | 10798 | 0.00 | 0.00 | 0.00 | 545.09 | |||||||||
2020.06.17 10:07:50 | 10843 | D30EUR | buy | out | 1 | 12337.4 | 10799 | 0.00 | 0.00 | 9.03 | 554.12 | |||||||||
2020.06.17 10:08:34 | 10844 | D30EUR | sell | in | 1 | 12331.4 | 10800 | 0.00 | 0.00 | 0.00 | 554.12 | |||||||||
2020.06.17 10:08:36 | 10845 | D30EUR | buy | out | 1 | 12326.9 | 10801 | 0.00 | 0.00 | 5.08 | 559.20 | |||||||||
2020.06.17 10:09:47 | 10846 | D30EUR | sell | in | 1 | 12337.9 | 10802 | 0.00 | 0.00 | 0.00 | 559.20 | |||||||||
2020.06.17 10:09:48 | 10847 | D30EUR | buy | out | 1 | 12330.4 | 10803 | 0.00 | 0.00 | 8.46 | 567.66 | |||||||||
2020.06.17 10:13:04 | 10848 | D30EUR | sell | in | 1 | 12326.9 | 10804 | 0.00 | 0.00 | 0.00 | 567.66 | |||||||||
2020.06.17 10:13:25 | 10852 | D30EUR | buy | out | 1 | 12331.9 | 10808 | 0.00 | 0.00 | -5.64 | 562.02 | [sl 12331.9] | ||||||||
2020.06.17 10:14:06 | 10853 | D30EUR | sell | in | 1 | 12335.4 | 10809 | 0.00 | 0.00 | 0.00 | 562.02 | |||||||||
2020.06.17 10:14:27 | 10854 | D30EUR | buy | out | 1 | 12333.9 | 10810 | 0.00 | 0.00 | 1.69 | 563.71 | |||||||||
2020.06.17 10:16:24 | 10855 | D30EUR | sell | in | 1 | 12315.8 | 10811 | 0.00 | 0.00 | 0.00 | 563.71 | |||||||||
2020.06.17 10:16:26 | 10856 | D30EUR | buy | out | 1 | 12310.9 | 10812 | 0.00 | 0.00 | 5.53 | 569.24 | |||||||||
2020.06.17 10:17:31 | 10857 | D30EUR | buy | in | 1 | 12320.3 | 10813 | 0.00 | 0.00 | 0.00 | 569.24 | |||||||||
2020.06.17 10:17:33 | 10858 | D30EUR | sell | out | 1 | 12327.4 | 10814 | 0.00 | 0.00 | 8.01 | 577.25 | |||||||||
2020.06.17 10:20:47 | 10859 | D30EUR | sell | in | 1 | 12325.9 | 10815 | 0.00 | 0.00 | 0.00 | 577.25 | |||||||||
2020.06.17 10:20:49 | 10860 | D30EUR | buy | out | 1 | 12321.4 | 10816 | 0.00 | 0.00 | 5.08 | 582.33 | |||||||||
2020.06.17 10:20:52 | 10861 | D30EUR | sell | in | 1 | 12318.9 | 10817 | 0.00 | 0.00 | 0.00 | 582.33 | |||||||||
2020.06.17 10:20:54 | 10862 | D30EUR | buy | out | 1 | 12315.4 | 10818 | 0.00 | 0.00 | 3.95 | 586.28 | |||||||||
2020.06.17 10:23:13 | 10863 | D30EUR | sell | in | 2 | 12333.4 | 10819 | 0.00 | 0.00 | 0.00 | 586.28 | |||||||||
2020.06.17 10:23:13 | 10864 | D30EUR | buy | out | 2 | 12329.8 | 10820 | 0.00 | 0.00 | 8.12 | 594.40 | |||||||||
2020.06.17 10:27:14 | 10865 | D30EUR | buy | in | 2 | 12327.6 | 10821 | 0.00 | 0.00 | 0.00 | 594.40 | |||||||||
2020.06.17 10:27:16 | 10866 | D30EUR | sell | out | 2 | 12332.9 | 10822 | 0.00 | 0.00 | 11.96 | 606.36 | |||||||||
2020.06.17 10:27:35 | 10867 | D30EUR | buy | in | 2 | 12339.9 | 10823 | 0.00 | 0.00 | 0.00 | 606.36 | |||||||||
2020.06.17 10:27:35 | 10868 | NASUSD | buy | in | 1 | 10011.7 | 10824 | 0.00 | 0.00 | 0.00 | 606.36 | |||||||||
2020.06.17 10:27:36 | 10869 | NASUSD | sell | out | 1 | 10018.1 | 10825 | 0.00 | 0.00 | 6.40 | 612.76 | |||||||||
2020.06.17 10:27:36 | 10870 | D30EUR | sell | out | 2 | 12342.9 | 10826 | 0.00 | 0.00 | 6.77 | 619.53 | |||||||||
2020.06.17 10:27:47 | 10871 | D30EUR | buy | in | 2 | 12352.9 | 10827 | 0.00 | 0.00 | 0.00 | 619.53 | |||||||||
2020.06.17 10:28:33 | 10872 | D30EUR | sell | out | 2 | 12355.8 | 10828 | 0.00 | 0.00 | 6.55 | 626.08 | |||||||||
2020.06.17 10:31:01 | 10873 | D30EUR | sell | in | 2 | 12376.4 | 10829 | 0.00 | 0.00 | 0.00 | 626.08 | |||||||||
2020.06.17 10:31:03 | 10874 | D30EUR | buy | out | 2 | 12371.3 | 10830 | 0.00 | 0.00 | 11.51 | 637.59 | |||||||||
2020.06.17 10:33:23 | 10875 | D30EUR | buy | in | 3 | 12373.9 | 10831 | 0.00 | 0.00 | 0.00 | 637.59 | |||||||||
2020.06.17 10:33:27 | 10876 | D30EUR | sell | out | 3 | 12382.3 | 10832 | 0.00 | 0.00 | 28.44 | 666.03 | |||||||||
2020.06.17 10:34:11 | 10877 | D30EUR | sell | in | 3 | 12387.9 | 10833 | 0.00 | 0.00 | 0.00 | 666.03 | |||||||||
2020.06.17 10:34:14 | 10878 | D30EUR | buy | out | 3 | 12380.4 | 10834 | 0.00 | 0.00 | 25.39 | 691.42 | |||||||||
2020.06.17 10:35:39 | 10879 | D30EUR | buy | in | 3 | 12373.8 | 10835 | 0.00 | 0.00 | 0.00 | 691.42 | |||||||||
2020.06.17 10:35:41 | 10880 | D30EUR | sell | out | 3 | 12380.4 | 10836 | 0.00 | 0.00 | 22.35 | 713.77 | |||||||||
2020.06.17 10:37:04 | 10881 | D30EUR | sell | in | 3 | 12383.3 | 10837 | 0.00 | 0.00 | 0.00 | 713.77 | |||||||||
2020.06.17 10:37:09 | 10882 | D30EUR | buy | out | 3 | 12388.3 | 10838 | 0.00 | 0.00 | -16.94 | 696.83 | [sl 12388.3] | ||||||||
2020.06.17 10:37:15 | 10883 | D30EUR | buy | in | 3 | 12395.9 | 10839 | 0.00 | 0.00 | 0.00 | 696.83 | |||||||||
2020.06.17 10:37:19 | 10884 | D30EUR | sell | out | 3 | 12399.4 | 10840 | 0.00 | 0.00 | 11.85 | 708.68 | |||||||||
2020.06.17 10:37:34 | 10885 | D30EUR | sell | in | 3 | 12397.9 | 10841 | 0.00 | 0.00 | 0.00 | 708.68 | |||||||||
2020.06.17 10:37:35 | 10886 | D30EUR | buy | out | 3 | 12394.4 | 10842 | 0.00 | 0.00 | 11.85 | 720.53 | |||||||||
2020.06.17 10:38:49 | 10889 | D30EUR | buy | in | 3 | 12388.4 | 10845 | 0.00 | 0.00 | 0.00 | 720.53 | |||||||||
2020.06.17 10:38:52 | 10890 | D30EUR | sell | out | 3 | 12395.9 | 10846 | 0.00 | 0.00 | 25.40 | 745.93 | |||||||||
2020.06.17 10:39:13 | 10892 | D30EUR | sell | in | 3 | 12397.9 | 10848 | 0.00 | 0.00 | 0.00 | 745.93 | |||||||||
2020.06.17 10:39:18 | 10893 | D30EUR | buy | out | 3 | 12394.4 | 10849 | 0.00 | 0.00 | 11.85 | 757.78 | |||||||||
2020.06.17 10:49:27 | 10900 | D30EUR | buy | in | 3 | 12409.3 | 10856 | 0.00 | 0.00 | 0.00 | 757.78 | |||||||||
2020.06.17 10:49:52 | 10901 | D30EUR | sell | out | 3 | 12404.3 | 10857 | 0.00 | 0.00 | -16.93 | 740.85 | [sl 12404.3] | ||||||||
