Trade History Report |
||||||||||||||||||||
Name: | Miguel Molina | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Account: | 4000019 (USD, 1:1000, XtreamMarkets-Server, real, Hedge) | |||||||||||||||||||
Broker: | Xtream Markets Ltd | |||||||||||||||||||
Date: | 2020.06.17 01:48 | |||||||||||||||||||
Positions |
||||||||||||||||||||
Time | Position | Symbol | Type | Volume | Price | S / L | T / P | Time | Price | Commission | Swap | Profit | ||||||||
2020.06.16 17:27:02 | 10406 | GBPUSD | buy | 0.02 | 1.26257 | 1.22000 | 1.76000 | 2020.06.16 17:27:04 | 1.26274 | 0.00 | 0.00 | 0.34 | ||||||||
2020.06.16 17:27:04 | 10407 | AUDJPY | buy | 0.02 | 74.436 | 74.400 | 74.940 | 2020.06.16 17:27:05 | 74.454 | 0.00 | 0.00 | 0.33 | ||||||||
2020.06.16 17:37:50 | 10410 | USDCAD | buy | 0.02 | 1.35478 | 1.35440 | 1.35980 | 2020.06.16 17:37:55 | 1.35489 | 0.00 | 0.00 | 0.16 | ||||||||
2020.06.16 17:37:54 | 10411 | EURUSD | sell | 0.02 | 1.12542 | 1.12580 | 1.12040 | 2020.06.16 17:37:54 | 1.12511 | 0.00 | 0.00 | 0.62 | ||||||||
2020.06.16 17:38:12 | 10414 | EURJPY | sell | 0.02 | 120.980 | 121.030 | 120.480 | 2020.06.16 17:38:15 | 120.902 | 0.00 | 0.00 | 1.45 | ||||||||
2020.06.16 17:38:12 | 10415 | USDJPY | sell | 0.02 | 107.521 | 107.570 | 107.020 | 2020.06.16 17:38:15 | 107.464 | 0.00 | 0.00 | 1.06 | ||||||||
2020.06.16 17:38:14 | 10416 | CHFJPY | sell | 0.02 | 113.006 | 113.060 | 113.001 | 2020.06.16 17:38:15 | 113.001 | 0.00 | 0.00 | 0.09 | ||||||||
2020.06.16 17:38:14 | 10417 | AUDJPY | sell | 0.02 | 74.181 | 74.230 | 73.680 | 2020.06.16 17:38:15 | 74.087 | 0.00 | 0.00 | 1.75 | ||||||||
2020.06.16 17:38:15 | 10418 | USDCAD | buy | 0.02 | 1.35516 | 1.35470 | 1.36020 | 2020.06.16 17:38:16 | 1.35538 | 0.00 | 0.00 | 0.32 | ||||||||
2020.06.16 17:38:17 | 10424 | CADJPY | sell | 0.02 | 79.282 | 79.330 | 78.780 | 2020.06.16 17:38:18 | 79.234 | 0.00 | 0.00 | 0.89 | ||||||||
2020.06.16 17:38:17 | 10425 | EURJPY | sell | 0.02 | 120.880 | 120.930 | 120.875 | 2020.06.16 17:38:20 | 120.875 | 0.00 | 0.00 | 0.09 | ||||||||
2020.06.16 17:38:20 | 10427 | AUDJPY | sell | 0.02 | 74.060 | 74.110 | 74.055 | 2020.06.16 17:38:20 | 74.055 | 0.00 | 0.00 | 0.09 | ||||||||
2020.06.16 17:38:20 | 10428 | USDCAD | buy | 0.02 | 1.35564 | 1.35510 | 1.36060 | 2020.06.16 17:38:21 | 1.35601 | 0.00 | 0.00 | 0.55 | ||||||||
2020.06.16 17:38:22 | 10432 | EURJPY | buy | 0.02 | 120.837 | 120.790 | 121.340 | 2020.06.16 17:38:41 | 120.869 | 0.00 | 0.00 | 0.60 | ||||||||
2020.06.16 17:38:38 | 10433 | EURJPY | buy | 0.02 | 120.840 | 120.790 | 121.340 | 2020.06.16 17:38:41 | 120.869 | 0.00 | 0.00 | 0.54 | ||||||||
2020.06.16 17:38:41 | 10434 | AUDJPY | buy | 0.02 | 74.038 | 73.990 | 74.540 | 2020.06.16 17:38:41 | 74.060 | 0.00 | 0.00 | 0.41 | ||||||||
2020.06.16 17:38:44 | 10438 | EURJPY | buy | 0.02 | 120.887 | 120.850 | 121.390 | 2020.06.16 17:38:46 | 120.912 | 0.00 | 0.00 | 0.47 | ||||||||
2020.06.16 17:38:46 | 10439 | AUDJPY | buy | 0.02 | 74.078 | 74.040 | 74.580 | 2020.06.16 17:38:47 | 74.099 | 0.00 | 0.00 | 0.39 | ||||||||
2020.06.16 17:39:01 | 10442 | EURJPY | buy | 0.02 | 120.931 | 120.890 | 121.430 | 2020.06.16 17:39:02 | 120.949 | 0.00 | 0.00 | 0.33 | ||||||||
2020.06.16 17:39:02 | 10444 | AUDJPY | buy | 0.02 | 74.183 | 74.130 | 74.680 | 2020.06.16 17:39:17 | 74.134 | 0.00 | 0.00 | -0.91 | ||||||||
2020.06.16 17:39:31 | 10446 | EURJPY | sell | 0.02 | 120.950 | 120.990 | 120.450 | 2020.06.16 17:39:33 | 120.914 | 0.00 | 0.00 | 0.67 | ||||||||
2020.06.16 17:39:45 | 10448 | USDCAD | buy | 0.02 | 1.35571 | 1.31000 | 1.86000 | 2020.06.16 17:39:49 | 1.35596 | 0.00 | 0.00 | 0.37 | ||||||||
2020.06.16 17:39:46 | 10449 | AUDJPY | sell | 0.02 | 74.086 | 74.140 | 73.590 | 2020.06.16 17:39:48 | 74.037 | 0.00 | 0.00 | 0.91 | ||||||||
2020.06.16 17:39:47 | 10450 | EURJPY | sell | 0.02 | 120.887 | 120.940 | 120.390 | 2020.06.16 17:39:48 | 120.848 | 0.00 | 0.00 | 0.73 | ||||||||
2020.06.16 17:40:09 | 10454 | AUDJPY | buy | 0.02 | 74.075 | 74.030 | 74.580 | 2020.06.16 17:40:19 | 74.038 | 0.00 | 0.00 | -0.69 | ||||||||
2020.06.16 17:40:27 | 10456 | GBPUSD | sell | 0.02 | 1.26125 | 1.26180 | 1.25630 | 2020.06.16 17:40:29 | 1.26086 | 0.00 | 0.00 | 0.78 | ||||||||
2020.06.16 17:40:34 | 10458 | AUDJPY | sell | 0.02 | 73.990 | 74.040 | 73.490 | 2020.06.16 17:40:35 | 73.946 | 0.00 | 0.00 | 0.82 | ||||||||
2020.06.16 17:40:39 | 10460 | USDJPY | sell | 0.02 | 107.379 | 107.420 | 106.880 | 2020.06.16 17:40:40 | 107.352 | 0.00 | 0.00 | 0.50 | ||||||||
2020.06.16 17:40:44 | 10462 | EURJPY | buy | 0.02 | 120.729 | 120.680 | 121.230 | 2020.06.16 17:40:45 | 120.763 | 0.00 | 0.00 | 0.63 | ||||||||
2020.06.16 17:40:44 | 10463 | USDJPY | buy | 0.02 | 107.352 | 107.310 | 107.850 | 2020.06.16 17:40:45 | 107.380 | 0.00 | 0.00 | 0.52 | ||||||||
2020.06.16 17:40:44 | 10464 | AUDJPY | buy | 0.02 | 73.898 | 73.850 | 74.400 | 2020.06.16 17:40:45 | 73.911 | 0.00 | 0.00 | 0.24 | ||||||||
2020.06.16 17:41:33 | 10468 | GBPUSD | buy | 0.02 | 1.25949 | 1.21000 | 1.76000 | 2020.06.16 17:41:36 | 1.25970 | 0.00 | 0.00 | 0.42 | ||||||||
2020.06.16 17:41:34 | 10469 | AUDJPY | buy | 0.02 | 73.880 | 73.830 | 74.380 | 2020.06.16 17:41:42 | 73.895 | 0.00 | 0.00 | 0.28 | ||||||||
2020.06.16 17:42:49 | 10472 | AUDJPY | buy | 0.02 | 73.929 | 73.880 | 74.430 | 2020.06.16 17:42:49 | 73.942 | 0.00 | 0.00 | 0.24 | ||||||||
2020.06.16 17:43:08 | 10474 | GBPUSD | sell | 0.02 | 1.26049 | 1.26090 | 1.25550 | 2020.06.16 17:43:09 | 1.26022 | 0.00 | 0.00 | 0.54 | ||||||||
2020.06.16 17:45:11 | 10476 | GBPUSD | sell | 0.02 | 1.25921 | 1.25970 | 1.25420 | 2020.06.16 17:45:13 | 1.25864 | 0.00 | 0.00 | 1.14 | ||||||||
2020.06.16 17:45:13 | 10478 | USDCAD | buy | 0.02 | 1.35698 | 1.35650 | 1.86000 | 2020.06.16 17:45:14 | 1.35721 | 0.00 | 0.00 | 0.34 | ||||||||
2020.06.16 17:45:13 | 10479 | AUDJPY | sell | 0.02 | 73.832 | 73.330 | 2020.06.16 17:46:31 | 73.894 | 0.00 | 0.00 | -1.15 | |||||||||
2020.06.16 17:47:47 | 10484 | EURJPY | buy | 0.02 | 120.718 | 120.680 | 121.220 | 2020.06.16 17:47:48 | 120.736 | 0.00 | 0.00 | 0.34 | ||||||||
2020.06.16 17:47:47 | 10485 | EURUSD | buy | 0.02 | 1.12430 | 1.08000 | 1.62000 | 2020.06.16 17:48:55 | 1.12442 | 0.00 | 0.00 | 0.24 | ||||||||
2020.06.16 17:49:59 | 10488 | D30EUR | buy | 1 | 12354.8 | 12351.5 | 12364.8 | 2020.06.16 17:50:11 | 12353.5 | 0.00 | 0.00 | -1.46 | ||||||||
2020.06.16 17:55:06 | 10490 | D30EUR | buy | 1 | 12267.2 | 12260.2 | 12367.2 | 2020.06.16 17:55:09 | 12271.7 | 0.00 | 0.00 | 5.06 | ||||||||
2020.06.16 17:55:16 | 10492 | D30EUR | buy | 1 | 12274.7 | 12267.7 | 12274.7 | 2020.06.16 17:55:24 | 12268.3 | 0.00 | 0.00 | -7.19 | ||||||||
2020.06.16 17:55:22 | 10493 | USDCAD | buy | 0.02 | 1.35979 | 1.35930 | 1.36480 | 2020.06.16 17:55:23 | 1.36008 | 0.00 | 0.00 | 0.43 | ||||||||
2020.06.16 17:55:29 | 10496 | D30EUR | sell | 1 | 12268.3 | 12275.3 | 12168.3 | 2020.06.16 17:55:29 | 12262.3 | 0.00 | 0.00 | 6.74 | ||||||||
2020.06.16 17:56:03 | 10498 | AUDJPY | buy | 0.02 | 73.485 | 73.440 | 73.990 | 2020.06.16 17:56:03 | 73.501 | 0.00 | 0.00 | 0.30 | ||||||||
2020.06.16 17:56:03 | 10499 | D30EUR | buy | 1 | 12254.0 | 12354.0 | 2020.06.16 17:56:05 | 12259.0 | 0.00 | 0.00 | 5.62 | |||||||||
2020.06.16 17:56:06 | 10502 | GBPUSD | buy | 0.02 | 1.25599 | 1.25560 | 1.26100 | 2020.06.16 17:56:08 | 1.25621 | 0.00 | 0.00 | 0.44 | ||||||||
2020.06.16 17:56:07 | 10503 | EURUSD | buy | 0.02 | 1.12345 | 1.12310 | 1.12850 | 2020.06.16 17:56:08 | 1.12360 | 0.00 | 0.00 | 0.30 | ||||||||
2020.06.16 17:56:13 | 10506 | GBPUSD | buy | 0.02 | 1.25680 | 1.25630 | 1.26180 | 2020.06.16 17:56:39 | 1.25707 | 0.00 | 0.00 | 0.54 | ||||||||
2020.06.16 17:57:19 | 10508 | GBPUSD | sell | 0.02 | 1.25715 | 1.25770 | 1.25220 | 2020.06.16 17:57:20 | 1.25665 | 0.00 | 0.00 | 1.00 | ||||||||
2020.06.16 17:57:19 | 10509 | USDCAD | buy | 0.02 | 1.36021 | 1.31000 | 1.86000 | 2020.06.16 17:57:21 | 1.36044 | 0.00 | 0.00 | 0.34 | ||||||||
2020.06.16 17:57:21 | 10511 | AUDJPY | sell | 0.02 | 73.552 | 73.600 | 73.050 | 2020.06.16 17:57:36 | 73.524 | 0.00 | 0.00 | 0.52 | ||||||||
2020.06.16 17:58:17 | 10514 | EURJPY | buy | 0.02 | 120.712 | 120.660 | 121.210 | 2020.06.16 17:58:23 | 120.726 | 0.00 | 0.00 | 0.26 | ||||||||
2020.06.16 17:58:18 | 10515 | D30EUR | buy | 1 | 12226.2 | 12219.2 | 12326.2 | 2020.06.16 17:58:20 | 12234.8 | 0.00 | 0.00 | 9.67 | ||||||||
2020.06.16 17:58:21 | 10517 | GBPUSD | buy | 0.02 | 1.25704 | 1.21000 | 1.76000 | 2020.06.16 17:58:22 | 1.25721 | 0.00 | 0.00 | 0.34 | ||||||||
2020.06.16 17:58:22 | 10518 | AUDJPY | buy | 0.02 | 73.541 | 73.490 | 74.040 | 2020.06.16 17:58:23 | 73.558 | 0.00 | 0.00 | 0.32 | ||||||||
2020.06.16 17:59:28 | 10522 | EURUSD | buy | 0.03 | 1.12384 | 1.12330 | 1.12880 | 2020.06.16 17:59:29 | 1.12404 | 0.00 | 0.00 | 0.60 | ||||||||
2020.06.16 17:59:29 | 10523 | GBPUSD | buy | 0.03 | 1.25676 | 1.25630 | 1.26180 | 2020.06.16 17:59:30 | 1.25691 | 0.00 | 0.00 | 0.45 | ||||||||
2020.06.16 17:59:36 | 10526 | D30EUR | buy | 1 | 12247.5 | 12240.5 | 12347.5 | 2020.06.16 17:59:37 | 12251.7 | 0.00 | 0.00 | 4.72 | ||||||||
2020.06.16 17:59:44 | 10528 | D30EUR | sell | 1 | 12244.7 | 12251.7 | 12244.2 | 2020.06.16 17:59:47 | 12244.2 | 0.00 | 0.00 | 0.56 | ||||||||
2020.06.16 17:59:45 | 10529 | USDCAD | buy | 0.03 | 1.36059 | 1.36010 | 1.36560 | 2020.06.16 17:59:46 | 1.36074 | 0.00 | 0.00 | 0.33 | ||||||||
2020.06.16 17:59:46 | 10531 | CADJPY | sell | 0.03 | 78.912 | 78.960 | 78.410 | 2020.06.16 17:59:48 | 78.881 | 0.00 | 0.00 | 0.87 | ||||||||
2020.06.16 17:59:47 | 10532 | AUDJPY | sell | 0.03 | 73.526 | 80.500 | 73.030 | 2020.06.16 17:59:56 | 73.490 | 0.00 | 0.00 | 1.01 | ||||||||
2020.06.16 17:59:48 | 10535 | EURJPY | sell | 0.03 | 120.652 | 127.700 | 20.700 | 2020.06.16 17:59:55 | 120.640 | 0.00 | 0.00 | 0.34 | ||||||||
2020.06.16 17:59:51 | 10536 | D30EUR | sell | 1 | 12208.5 | 12215.5 | 12108.5 | 2020.06.16 18:00:03 | 12206.8 | 0.00 | 0.00 | 1.91 | ||||||||
2020.06.16 17:59:56 | 10538 | D30EUR | buy | 1 | 12194.0 | 12187.0 | 12294.0 | 2020.06.16 17:59:58 | 12209.8 | 0.00 | 0.00 | 17.75 | ||||||||
2020.06.16 18:00:09 | 10542 | D30EUR | buy | 1 | 12203.8 | 12196.8 | 12303.8 | 2020.06.16 18:00:13 | 12208.7 | 0.00 | 0.00 | 5.51 | ||||||||
2020.06.16 18:00:20 | 10544 | D30EUR | buy | 1 | 12200.2 | 12193.2 | 12300.2 | 2020.06.16 18:00:34 | 12201.8 | 0.00 | 0.00 | 1.80 | ||||||||
2020.06.16 18:00:33 | 10545 | D30EUR | buy | 1 | 12199.7 | 12192.7 | 12299.7 | 2020.06.16 18:00:34 | 12201.8 | 0.00 | 0.00 | 2.36 | ||||||||
2020.06.16 18:00:41 | 10548 | AUDJPY | buy | 0.03 | 73.452 | 73.400 | 73.950 | 2020.06.16 18:00:42 | 73.468 | 0.00 | 0.00 | 0.45 | ||||||||
2020.06.16 18:01:08 | 10550 | D30EUR | sell | 1 | 12178.5 | 12185.5 | 12078.5 | 2020.06.16 18:01:10 | 12165.8 | 0.00 | 0.00 | 14.26 | ||||||||
2020.06.16 18:01:22 | 10552 | AUDJPY | sell | 0.03 | 73.427 | 73.470 | 72.930 | 2020.06.16 18:01:23 | 73.414 | 0.00 | 0.00 | 0.36 | ||||||||
2020.06.16 18:01:24 | 10554 | D30EUR | buy | 1 | 12152.3 | 12145.3 | 12252.3 | 2020.06.16 18:01:25 | 12161.5 | 0.00 | 0.00 | 10.33 | ||||||||
2020.06.16 18:01:29 | 10556 | D30EUR | sell | 1 | 12161.5 | 12168.5 | 12061.5 | 2020.06.16 18:01:31 | 12148.8 | 0.00 | 0.00 | 14.26 | ||||||||
2020.06.16 18:01:37 | 10558 | AUDJPY | buy | 0.03 | 73.342 | 73.290 | 73.840 | 2020.06.16 18:01:39 | 73.363 | 0.00 | 0.00 | 0.59 | ||||||||
2020.06.16 18:01:42 | 10560 | D30EUR | buy | 1 | 12149.2 | 12142.2 | 12249.2 | 2020.06.16 18:01:46 | 12166.2 | 0.00 | 0.00 | 19.09 | ||||||||
2020.06.16 18:01:48 | 10562 | D30EUR | buy | 1 | 12169.2 | 12162.2 | 12269.2 | 2020.06.16 18:01:51 | 12162.2 | 0.00 | 0.00 | -7.86 | ||||||||
2020.06.16 18:01:56 | 10564 | D30EUR | buy | 1 | 12163.2 | 12156.2 | 12263.2 | 2020.06.16 18:01:56 | 12169.3 | 0.00 | 0.00 | 6.85 | ||||||||
2020.06.16 18:02:04 | 10566 | D30EUR | buy | 1 | 12178.3 | 12171.3 | 12278.3 | 2020.06.16 18:02:07 | 12182.7 | 0.00 | 0.00 | 4.94 | ||||||||
2020.06.16 18:02:09 | 10568 | D30EUR | buy | 1 | 12185.7 | 12178.7 | 12285.7 | 2020.06.16 18:02:12 | 12189.0 | 0.00 | 0.00 | 3.71 | ||||||||
2020.06.16 18:02:15 | 10570 | D30EUR | buy | 1 | 12192.0 | 12185.0 | 12292.0 | 2020.06.16 18:02:17 | 12198.5 | 0.00 | 0.00 | 7.30 | ||||||||
2020.06.16 18:02:35 | 10572 | D30EUR | buy | 1 | 12199.0 | 12192.0 | 12299.0 | 2020.06.16 18:02:43 | 12206.2 | 0.00 | 0.00 | 8.09 | ||||||||
2020.06.16 18:02:40 | 10573 | D30EUR | buy | 1 | 12206.2 | 12199.2 | 12306.2 | 2020.06.16 18:02:48 | 12212.3 | 0.00 | 0.00 | 6.85 | ||||||||
2020.06.16 18:02:46 | 10575 | D30EUR | buy | 1 | 12209.2 | 12202.2 | 12309.2 | 2020.06.16 18:02:48 | 12212.3 | 0.00 | 0.00 | 3.48 | ||||||||
2020.06.16 18:02:56 | 10578 | AUDJPY | buy | 0.04 | 73.528 | 66.500 | 173.500 | 2020.06.16 18:03:17 | 73.469 | 0.00 | 0.00 | -2.20 | ||||||||
2020.06.16 18:03:00 | 10579 | D30EUR | buy | 1 | 12220.0 | 12213.0 | 12320.0 | 2020.06.16 18:03:03 | 12223.5 | 0.00 | 0.00 | 3.93 | ||||||||
2020.06.16 18:03:22 | 10582 | USDCAD | buy | 0.04 | 1.36142 | 1.36090 | 1.36640 | 2020.06.16 18:03:23 | 1.36163 | 0.00 | 0.00 | 0.62 | ||||||||
2020.06.16 18:03:30 | 10584 | D30EUR | buy | 1 | 12211.7 | 12211.7 | 12311.7 | 2020.06.16 18:03:39 | 12218.2 | 0.00 | 0.00 | 7.30 | ||||||||
2020.06.16 18:03:35 | 10585 | EURUSD | buy | 0.04 | 1.12325 | 1.07000 | 1.62000 | 2020.06.16 18:03:37 | 1.12348 | 0.00 | 0.00 | 0.92 | ||||||||
2020.06.16 18:03:35 | 10586 | GBPUSD | buy | 0.04 | 1.25614 | 1.21000 | 1.76000 | 2020.06.16 18:03:37 | 1.25630 | 0.00 | 0.00 | 0.64 | ||||||||
2020.06.16 18:03:36 | 10587 | EURJPY | buy | 0.04 | 120.615 | 120.570 | 121.120 | 2020.06.16 18:03:37 | 120.630 | 0.00 | 0.00 | 0.56 | ||||||||
2020.06.16 18:03:36 | 10588 | AUDJPY | buy | 0.04 | 73.488 | 73.440 | 73.990 | 2020.06.16 18:03:48 | 73.499 | 0.00 | 0.00 | 0.41 | ||||||||
2020.06.16 18:04:07 | 10594 | GBPUSD | sell | 0.04 | 1.25595 | 1.25650 | 1.25100 | 2020.06.16 18:04:08 | 1.25552 | 0.00 | 0.00 | 1.72 | ||||||||
2020.06.16 18:04:07 | 10595 | AUDJPY | sell | 0.04 | 73.476 | 73.530 | 73.471 | 2020.06.16 18:04:08 | 73.471 | 0.00 | 0.00 | 0.19 | ||||||||
2020.06.16 18:04:07 | 10596 | USDCAD | buy | 0.04 | 1.36180 | 1.36130 | 1.36680 | 2020.06.16 18:04:09 | 1.36206 | 0.00 | 0.00 | 0.76 | ||||||||
2020.06.16 18:04:15 | 10600 | D30EUR | buy | 1 | 12205.3 | 12198.3 | 12305.3 | 2020.06.16 18:04:16 | 12211.0 | 0.00 | 0.00 | 6.40 | ||||||||
2020.06.16 18:04:17 | 10602 | AUDJPY | buy | 0.04 | 73.457 | 73.410 | 73.462 | 2020.06.16 18:04:18 | 73.462 | 0.00 | 0.00 | 0.19 | ||||||||
2020.06.16 18:04:17 | 10603 | GBPUSD | buy | 0.04 | 1.25580 | 1.26080 | 2020.06.16 18:04:18 | 1.25604 | 0.00 | 0.00 | 0.96 | |||||||||
2020.06.16 18:04:18 | 10605 | USDCAD | sell | 0.04 | 1.36209 | 1.36260 | 1.35710 | 2020.06.16 18:04:19 | 1.36172 | 0.00 | 0.00 | 1.09 | ||||||||
2020.06.16 18:04:20 | 10608 | D30EUR | buy | 1 | 12214.0 | 12207.0 | 12314.0 | 2020.06.16 18:04:24 | 12218.0 | 0.00 | 0.00 | 4.49 | ||||||||
2020.06.16 18:04:43 | 10610 | D30EUR | buy | 1 | 12219.3 | 12212.3 | 12219.8 | 2020.06.16 18:04:46 | 12219.8 | 0.00 | 0.00 | 0.56 | ||||||||
2020.06.16 18:04:43 | 10611 | GBPUSD | buy | 0.04 | 1.25606 | 1.25560 | 1.26110 | 2020.06.16 18:04:44 | 1.25620 | 0.00 | 0.00 | 0.56 | ||||||||
2020.06.16 18:04:44 | 10613 | AUDJPY | buy | 0.04 | 73.560 | 73.510 | 74.060 | 2020.06.16 18:05:15 | 73.576 | 0.00 | 0.00 | 0.60 | ||||||||
2020.06.16 18:05:20 | 10616 | GBPUSD | buy | 0.04 | 1.25670 | 1.21000 | 1.76000 | 2020.06.16 18:06:07 | 1.25630 | 0.00 | 0.00 | -1.60 | ||||||||
2020.06.16 18:05:34 | 10617 | AUDJPY | buy | 0.04 | 73.624 | 73.570 | 74.120 | 2020.06.16 18:05:52 | 73.650 | 0.00 | 0.00 | 0.97 | ||||||||
2020.06.16 18:05:51 | 10618 | AUDJPY | buy | 0.04 | 73.639 | 73.590 | 74.140 | 2020.06.16 18:05:52 | 73.650 | 0.00 | 0.00 | 0.41 | ||||||||
2020.06.16 18:06:34 | 10622 | D30EUR | buy | 1 | 12248.3 | 12248.3 | 12348.3 | 2020.06.16 18:06:40 | 12255.5 | 0.00 | 0.00 | 8.09 | ||||||||
2020.06.16 18:06:38 | 10623 | AUDJPY | buy | 0.04 | 73.615 | 73.570 | 74.120 | 2020.06.16 18:06:38 | 73.641 | 0.00 | 0.00 | 0.97 | ||||||||
2020.06.16 18:06:55 | 10626 | D30EUR | buy | 1 | 12255.5 | 12249.5 | 12355.5 | 2020.06.16 18:06:56 | 12261.9 | 0.00 | 0.00 | 7.19 | ||||||||
2020.06.16 18:07:33 | 10628 | EURUSD | buy | 0.04 | 1.12414 | 1.12370 | 1.62000 | 2020.06.16 18:07:34 | 1.12429 | 0.00 | 0.00 | 0.60 | ||||||||
2020.06.16 18:07:34 | 10629 | EURJPY | buy | 0.04 | 120.712 | 113.700 | 120.717 | 2020.06.16 18:07:34 | 120.717 | 0.00 | 0.00 | 0.19 | ||||||||
2020.06.16 18:07:34 | 10630 | D30EUR | buy | 1 | 12264.0 | 12257.0 | 2020.06.16 18:07:37 | 12268.9 | 0.00 | 0.00 | 5.51 | |||||||||
2020.06.16 18:08:45 | 10634 | GBPUSD | buy | 0.04 | 1.25713 | 1.25670 | 1.26210 | 2020.06.16 18:08:47 | 1.25741 | 0.00 | 0.00 | 1.12 | ||||||||
2020.06.16 18:09:46 | 10636 | GBPUSD | buy | 0.04 | 1.25670 | 1.25630 | 1.26170 | 2020.06.16 18:09:48 | 1.25698 | 0.00 | 0.00 | 1.12 | ||||||||
2020.06.16 18:09:49 | 10638 | D30EUR | buy | 1 | 12251.7 | 12244.7 | 12351.7 | 2020.06.16 18:09:51 | 12254.7 | 0.00 | 0.00 | 3.37 | ||||||||
2020.06.16 18:09:54 | 10640 | D30EUR | buy | 1 | 12257.7 | 12250.7 | 12357.7 | 2020.06.16 18:09:56 | 12263.9 | 0.00 | 0.00 | 6.97 | ||||||||
2020.06.16 18:10:00 | 10642 | D30EUR | buy | 1 | 12266.9 | 12259.9 | 12366.9 | 2020.06.16 18:10:01 | 12272.5 | 0.00 | 0.00 | 6.30 | ||||||||
2020.06.16 18:10:50 | 10644 | GBPUSD | buy | 0.05 | 1.25644 | 1.25590 | 1.26140 | 2020.06.16 18:10:51 | 1.25659 | 0.00 | 0.00 | 0.75 | ||||||||
2020.06.16 18:11:41 | 10646 | GBPUSD | buy | 0.05 | 1.25669 | 1.25620 | 1.26170 | 2020.06.16 18:11:42 | 1.25681 | 0.00 | 0.00 | 0.60 | ||||||||
2020.06.16 18:11:42 | 10648 | D30EUR | buy | 1 | 12244.0 | 12237.0 | 12344.0 | 2020.06.16 18:11:45 | 12255.4 | 0.00 | 0.00 | 12.82 | ||||||||
2020.06.16 18:12:04 | 10650 | D30EUR | buy | 1 | 12239.5 | 12232.5 | 12339.5 | 2020.06.16 18:12:05 | 12245.0 | 0.00 | 0.00 | 6.18 | ||||||||
2020.06.16 18:12:32 | 10652 | GBPUSD | buy | 0.05 | 1.25684 | 1.25630 | 1.26180 | 2020.06.16 18:12:34 | 1.25699 | 0.00 | 0.00 | 0.75 | ||||||||
2020.06.16 18:12:34 | 10654 | D30EUR | buy | 1 | 12235.5 | 12228.5 | 12335.5 | 2020.06.16 18:12:36 | 12244.5 | 0.00 | 0.00 | 10.12 | ||||||||
2020.06.16 18:13:03 | 10656 | GBPUSD | buy | 0.05 | 1.25695 | 1.25650 | 101.30000 | 2020.06.16 18:13:25 | 1.25710 | 0.00 | 0.00 | 0.75 | ||||||||
2020.06.16 18:13:22 | 10657 | D30EUR | buy | 1 | 12240.0 | 12233.0 | 12340.0 | 2020.06.16 18:13:28 | 12251.4 | 0.00 | 0.00 | 12.82 | ||||||||
2020.06.16 18:13:27 | 10659 | D30EUR | buy | 1 | 12254.4 | 12247.4 | 12354.4 | 2020.06.16 18:13:38 | 12263.4 | 0.00 | 0.00 | 10.12 | ||||||||
2020.06.16 18:13:37 | 10661 | D30EUR | buy | 1 | 12258.0 | 12251.0 | 12358.0 | 2020.06.16 18:13:38 | 12263.4 | 0.00 | 0.00 | 6.07 | ||||||||
2020.06.16 18:15:00 | 10664 | D30EUR | buy | 1 | 12271.2 | 12265.2 | 12371.2 | 2020.06.16 18:15:01 | 12276.4 | 0.00 | 0.00 | 5.85 | ||||||||
2020.06.16 18:16:01 | 10666 | D30EUR | buy | 1 | 12297.0 | 12290.0 | 12397.0 | 2020.06.16 18:16:02 | 12301.2 | 0.00 | 0.00 | 4.73 | ||||||||
2020.06.16 18:17:07 | 10668 | USDCAD | buy | 0.05 | 1.35837 | 1.35790 | 1.36340 | 2020.06.16 18:17:08 | 1.35853 | 0.00 | 0.00 | 0.59 | ||||||||
2020.06.16 18:18:00 | 10670 | D30EUR | buy | 1 | 12305.7 | 12298.7 | 12405.7 | 2020.06.16 18:18:01 | 12309.0 | 0.00 | 0.00 | 3.71 | ||||||||
2020.06.16 18:18:29 | 10672 | D30EUR | buy | 1 | 12301.5 | 12294.5 | 12401.5 | 2020.06.16 18:18:43 | 12303.9 | 0.00 | 0.00 | 2.70 | ||||||||
2020.06.16 18:20:58 | 10674 | USDCAD | buy | 0.05 | 1.35956 | 1.35910 | 101.40000 | 2020.06.16 18:21:36 | 1.35921 | 0.00 | 0.00 | -1.29 | ||||||||
2020.06.16 18:21:26 | 10675 | D30EUR | buy | 1 | 12293.5 | 12286.5 | 12393.5 | 2020.06.16 18:21:28 | 12295.7 | 0.00 | 0.00 | 2.47 | ||||||||
2020.06.16 18:21:31 | 10677 | D30EUR | buy | 1 | 12298.7 | 12291.7 | 12398.7 | 2020.06.16 18:21:33 | 12303.4 | 0.00 | 0.00 | 5.29 | ||||||||
2020.06.16 18:22:17 | 10682 | D30EUR | buy | 1 | 12297.4 | 12290.4 | 12397.4 | 2020.06.16 18:22:24 | 12301.9 | 0.00 | 0.00 | 5.06 | ||||||||
2020.06.16 18:22:38 | 10684 | D30EUR | buy | 1 | 12297.5 | 12290.5 | 12397.5 | 2020.06.16 18:22:40 | 12303.1 | 0.00 | 0.00 | 6.30 | ||||||||
